ECPS Door Sill Scuff Plates (DB9/DBS, Virage, V8/V12 Vantage)
Price range: ¥ 97,700 through ¥ 152,200
Beautiful, hand-crafted carbon fiber from the experts at ECPS!
The door sill scuff plates are one of the first things you see when you open the door of your Aston Martin, so why not add a bit of excitement to them? Not only do these carbon fiber ones look more sporty, the pair also weigh 4 lbs less than the OEM aluminum plates!
All of these scuff plates are the same style, but designed to fit each car. So, if you have a DB9 with the grooved aluminum sill and embedded leather pad, the ECPS version will eliminate the grooves and pad. Instead, it’ll be a smooth carbon fiber as seen in the product pictures.
Want to further customize your Aston Martin? Check out these personalized sill plaques to add in with these scuff plates.
These are sold as a pair, so one order includes a scuff plate for each side of the car, and installing them is a quick and easy job.
This product is made-to-order. Please scroll down for more information.
Ordering and Shipping
ECPS products are made-to-order. Production and delivery generally take approximately 8 weeks. Please see our Terms & Conditions for more information about made-to-order products.
To help reduce the delivery times and shipping costs, ECPS products ship directly from the manufacturer in Poland to the customer.
| Vehicle | DB9 / DBS, Virage, V8/V12 Vantage |
|---|---|
| Carbon Fiber | Black weave, Red weave, Black forged |
| Finish | Gloss, Matte |
Parts Information
| Make | Model | Year |
|---|---|---|
| Aston Martin | V8 Vantage | 2013 |
| Aston Martin | V12 Vantage | 2011 |
| Aston Martin | V12 Vantage | 2012 |
| Aston Martin | V12 Vantage | 2013 |
| Aston Martin | V12 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2005 |
| Aston Martin | V8 Vantage | 2006 |
| Aston Martin | V8 Vantage | 2007 |
| Aston Martin | V8 Vantage | 2008 |
| Aston Martin | V8 Vantage | 2009 |
| Aston Martin | V8 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2011 |
| Aston Martin | V8 Vantage | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2018 |
| Aston Martin | V8 Vantage | 2014 |
| Aston Martin | V8 Vantage | 2015 |
| Aston Martin | V8 Vantage | 2016 |
| Aston Martin | V8 Vantage | 2017 |
| Aston Martin | V8 Vantage | 2018 |
| Aston Martin | Virage | 2011 |
| Aston Martin | Virage | 2012 |
| Aston Martin | V12 Vantage S | 2014 |
| Aston Martin | V12 Vantage S | 2015 |
| Aston Martin | V12 Vantage S | 2016 |
| Aston Martin | V12 Vantage S | 2017 |
| Aston Martin | V12 Vantage S | 2018 |
| Aston Martin | DBS | 2009 |
| Aston Martin | DB9 | 2006 |
| Aston Martin | DB9 | 2007 |
| Aston Martin | DB9 | 2008 |
| Aston Martin | DB9 | 2009 |
| Aston Martin | DB9 | 2010 |
| Aston Martin | DB9 | 2011 |
| Aston Martin | DB9 | 2012 |
| Aston Martin | DB9 | 2013 |
| Aston Martin | DB9 | 2014 |
| Aston Martin | DB9 | 2015 |
| Aston Martin | DB9 | 2016 |
| Aston Martin | DB9 | 2017 |
| Aston Martin | DB9 | 2005 |
| Aston Martin | DBS | 2010 |
| Aston Martin | DBS | 2008 |
| Aston Martin | DBS | 2011 |
| Aston Martin | DBS | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2011 |
| Aston Martin | V8 Vantage S / GT / N430 | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2013 |
| Aston Martin | V8 Vantage S / GT / N430 | 2014 |
| Aston Martin | V8 Vantage S / GT / N430 | 2015 |
| Aston Martin | V8 Vantage S / GT / N430 | 2016 |
| Aston Martin | V8 Vantage S / GT / N430 | 2017 |













