ECPS Shifter Surround
Price range: ¥ 96,600 through ¥ 132,600
Beautiful, hand-crafted carbon fiber from the experts at ECPS!
Fitment is for the V8 and V12 Vantage, DB9, and DBS with manual transmission.
Installing it yourself? Check out my DIY Guide!
This product is made-to-order. Please scroll down for more information.
Ordering and Shipping
ECPS products are made-to-order. Production and delivery generally take approximately 8 weeks. Please see our Terms & Conditions for more information about made-to-order products.
To help reduce the delivery times and shipping costs, ECPS products ship directly from the manufacturer in Poland to the customer.
| Carbon Fiber | Black weave, Red weave, Black forged |
|---|---|
| Finish | Gloss, Matte |
Parts Information
| Make | Model | Year |
|---|---|---|
| Aston Martin | V8 Vantage | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2018 |
| Aston Martin | V12 Vantage | 2011 |
| Aston Martin | V12 Vantage | 2012 |
| Aston Martin | V12 Vantage | 2013 |
| Aston Martin | V12 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2005 |
| Aston Martin | V8 Vantage | 2006 |
| Aston Martin | V8 Vantage | 2007 |
| Aston Martin | V8 Vantage | 2008 |
| Aston Martin | V8 Vantage | 2009 |
| Aston Martin | V8 Vantage | 2010 |
| Aston Martin | V8 Vantage | 2011 |
| Aston Martin | V8 Vantage S / GT / N430 | 2017 |
| Aston Martin | V8 Vantage | 2013 |
| Aston Martin | V8 Vantage | 2014 |
| Aston Martin | V8 Vantage | 2015 |
| Aston Martin | V8 Vantage | 2016 |
| Aston Martin | V8 Vantage | 2017 |
| Aston Martin | V8 Vantage | 2018 |
| Aston Martin | V12 Vantage S | 2014 |
| Aston Martin | V12 Vantage S | 2015 |
| Aston Martin | V12 Vantage S | 2016 |
| Aston Martin | V12 Vantage S | 2017 |
| Aston Martin | V12 Vantage S | 2018 |
| Aston Martin | DB9 | 2017 |
| Aston Martin | DB9 | 2006 |
| Aston Martin | DB9 | 2007 |
| Aston Martin | DB9 | 2008 |
| Aston Martin | DB9 | 2009 |
| Aston Martin | DB9 | 2010 |
| Aston Martin | DB9 | 2011 |
| Aston Martin | DB9 | 2012 |
| Aston Martin | DB9 | 2013 |
| Aston Martin | DB9 | 2014 |
| Aston Martin | DB9 | 2015 |
| Aston Martin | DB9 | 2016 |
| Aston Martin | DB9 | 2005 |
| Aston Martin | DBS | 2009 |
| Aston Martin | DBS | 2010 |
| Aston Martin | DBS | 2008 |
| Aston Martin | DBS | 2011 |
| Aston Martin | DBS | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2011 |
| Aston Martin | V8 Vantage S / GT / N430 | 2012 |
| Aston Martin | V8 Vantage S / GT / N430 | 2013 |
| Aston Martin | V8 Vantage S / GT / N430 | 2014 |
| Aston Martin | V8 Vantage S / GT / N430 | 2015 |
| Aston Martin | V8 Vantage S / GT / N430 | 2016 |






