O2 Sensor, Downstream (Aston Martin V12)
¥ 39,950
Downstream O2 sensor for most Aston Martin V12 engines.
These are OEM items from Aston Martin and are sold individually. There are two upstream and two downstream sensors per car, and I suggest they be replaced in pairs (both upstream at the same time, both downstream at the same time).
Scroll down for additional ordering and shipping information.
Available on backorder
Ordering and Shipping
This product is kept in stock at Redpants in Japan.
- Shipments sent from Japan through either Japan Post or Yamato will be delivered by the local postal service or UPS, respectively.
- Products listed as “Available on backorder” will ship once inventory has been received by Redpants. Please contact us prior to ordering a backordered item for an estimated delivery time. Orders that include backordered items will not ship until all items within the order are available.
- Import duties, tariffs, and other taxes imposed by receiver’s government, and any fees associated with them charged by the shipping carrier, are not included unless specifically and explicitly stated as being included during checkout. If imposed, these are required to be paid to the shipping carrier before the order is delivered.
Please see our Terms and Conditions for more information.
Parts Information
| Make | Model | Year |
|---|---|---|
| Aston Martin | V12 Vantage | 2013 |
| Aston Martin | Rapide S | 2016 |
| Aston Martin | Rapide S | 2017 |
| Aston Martin | Vanquish / S | 2012 |
| Aston Martin | Vanquish / S | 2013 |
| Aston Martin | Vanquish / S | 2014 |
| Aston Martin | Vanquish / S | 2015 |
| Aston Martin | Vanquish / S | 2016 |
| Aston Martin | Vanquish / S | 2017 |
| Aston Martin | Vanquish / S | 2018 |
| Aston Martin | V12 Vantage | 2011 |
| Aston Martin | V12 Vantage | 2012 |
| Aston Martin | Rapide S | 2015 |
| Aston Martin | V12 Vantage | 2010 |
| Aston Martin | Virage | 2011 |
| Aston Martin | Virage | 2012 |
| Aston Martin | Rapide | 2010 |
| Aston Martin | Rapide | 2011 |
| Aston Martin | Rapide | 2012 |
| Aston Martin | V12 Vantage S | 2014 |
| Aston Martin | V12 Vantage S | 2015 |
| Aston Martin | V12 Vantage S | 2016 |
| Aston Martin | V12 Vantage S | 2017 |
| Aston Martin | V12 Vantage S | 2018 |
| Aston Martin | DB9 | 2013 |
| Aston Martin | DB7 Vantage | 2001 |
| Aston Martin | DB7 Vantage | 2002 |
| Aston Martin | DB7 Vantage | 2003 |
| Aston Martin | DB9 | 2005 |
| Aston Martin | DB9 | 2006 |
| Aston Martin | DB9 | 2007 |
| Aston Martin | DB9 | 2008 |
| Aston Martin | DB9 | 2009 |
| Aston Martin | DB9 | 2010 |
| Aston Martin | DB9 | 2011 |
| Aston Martin | DB9 | 2012 |
| Aston Martin | DB7 Vantage | 2000 |
| Aston Martin | DB9 | 2014 |
| Aston Martin | DB9 | 2015 |
| Aston Martin | DB9 | 2016 |
| Aston Martin | DB9 | 2017 |
| Aston Martin | DBS | 2009 |
| Aston Martin | DBS | 2010 |
| Aston Martin | DBS | 2008 |
| Aston Martin | DBS | 2011 |
| Aston Martin | DBS | 2012 |
| Aston Martin | Rapide S | 2013 |
| Aston Martin | Rapide S | 2014 |





