(Garage Sale) Thermostat package, V12 engines
Original price was: ¥ 77,800.¥ 62,240Current price is: ¥ 62,240.
OEM thermostat, housing seal, and O-ring for many Aston Martin V12 engines.
This package includes:
- Thermostat assembly
- Thermostat Seal
- Housing O-Ring
This is a Garage Sale listing – scroll down for more information.
In stock
Fitment Guide
1999-2003 Aston Martin DB7 Vantage
2004-2016 Aston Martin DB9
2008-2012 Aston Martin DBS
2010-2020 Aston Martin Rapide
2009-2018 Aston Martin V12 Vantage
2001-2007 Aston Martin Vanquish
2012-2019 Aston Martin Vanquish
2011-2012 Aston Martin Virage
Ordering and Shipping
This product is kept in stock at Redpants in Japan. It can be shipped worldwide.
- Shipments sent from Japan through either Japan Post or Yamato will be delivered by the local postal service or UPS, respectively.
- Import duties, tariffs, and other taxes imposed by receiver’s government, and any fees associated with them charged by the shipping carrier, are not included unless specifically and explicitly stated as being included during checkout. If imposed, these are required to be paid to the shipping carrier before the order is delivered.
This is a Garage Sale listing.
- This product is “new old stock.” It has never been installed or used, but it was kept in storage for a long period.
- Garage Sale items are not restocked once sold out.
- Sales for Garage Sale items are final – no returns, refunds, or exchanges will be accepted.
Please see our Terms and Conditions for more information.
Parts Information
| Make | Model | Year |
|---|---|---|
| Aston Martin | V12 Vantage | 2010 |
| Aston Martin | Vanquish / S | 2012 |
| Aston Martin | Vanquish / S | 2013 |
| Aston Martin | Vanquish / S | 2014 |
| Aston Martin | Vanquish / S | 2015 |
| Aston Martin | Vanquish / S | 2016 |
| Aston Martin | Vanquish / S | 2017 |
| Aston Martin | Vanquish / S | 2018 |
| Aston Martin | V12 Vantage | 2011 |
| Aston Martin | V12 Vantage | 2012 |
| Aston Martin | V12 Vantage | 2013 |
| Aston Martin | Rapide S | 2017 |
| Aston Martin | Virage | 2011 |
| Aston Martin | Virage | 2012 |
| Aston Martin | Rapide | 2010 |
| Aston Martin | Rapide | 2011 |
| Aston Martin | Rapide | 2012 |
| Aston Martin | V12 Vantage S | 2014 |
| Aston Martin | V12 Vantage S | 2015 |
| Aston Martin | V12 Vantage S | 2016 |
| Aston Martin | V12 Vantage S | 2017 |
| Aston Martin | V12 Vantage S | 2018 |
| Aston Martin | DB9 | 2016 |
| Aston Martin | DB9 | 2006 |
| Aston Martin | DB9 | 2007 |
| Aston Martin | DB9 | 2008 |
| Aston Martin | DB9 | 2009 |
| Aston Martin | DB9 | 2010 |
| Aston Martin | DB9 | 2011 |
| Aston Martin | DB9 | 2012 |
| Aston Martin | DB9 | 2013 |
| Aston Martin | DB9 | 2014 |
| Aston Martin | DB9 | 2015 |
| Aston Martin | DB9 | 2005 |
| Aston Martin | DB9 | 2017 |
| Aston Martin | DBS | 2009 |
| Aston Martin | DBS | 2010 |
| Aston Martin | DBS | 2008 |
| Aston Martin | DBS | 2011 |
| Aston Martin | DBS | 2012 |
| Aston Martin | Rapide S | 2013 |
| Aston Martin | Rapide S | 2014 |
| Aston Martin | Rapide S | 2015 |
| Aston Martin | Rapide S | 2016 |





